<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gbrewing.com &#187; gbrewer</title>
	<atom:link href="http://www.gbrewing.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbrewing.com</link>
	<description>Home Brewed Beer and Ideas</description>
	<lastBuildDate>Tue, 26 Jul 2011 04:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Tier Beer Brewing Stand Update #5</title>
		<link>http://www.gbrewing.com/2011/07/25/3-tier-beer-brewing-stand-update-5/</link>
		<comments>http://www.gbrewing.com/2011/07/25/3-tier-beer-brewing-stand-update-5/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:06:20 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[Banjo Burners]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Brewing Stand]]></category>
		<category><![CDATA[Burners]]></category>
		<category><![CDATA[Gas Valve]]></category>
		<category><![CDATA[Jet Burners]]></category>
		<category><![CDATA[RIMS Tube]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=415</guid>
		<description><![CDATA[My new beer brewing stand is getting so close I can almost taste the home brew. All of the hard plumbing of the gas lines has been completed and tested. The gas valve and pilot light works as expected. After I tightened the pilot light compression fitting the brewing stand seems leak free! I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-large wp-image-416" title="Beer Stand" src="http://www.gbrewing.com/wp-content/uploads/2011/07/2011-07-25_16-35-44_874-560x626.jpg" alt="" width="336" height="376" />My new beer brewing stand is getting so close I can almost taste the home brew.</p>
<p>All of the hard plumbing of the gas lines has been completed and tested. The gas valve and pilot light works as expected. After I tightened the pilot light compression fitting the brewing stand seems leak free!</p>
<p>I have completed the based for the top tier and secured it in place.</p>
<p>So&#8230; What&#8217;s left?  I need to complete the design for the easy dump top tier.  I am developing something a bit different than the tipsy dump. If all goes well, it will function a bit smoother.</p>
<p>I need to mount the pump and also intend on adding a longer propane &#8220;in&#8221; hose.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/beer-brewing-hardware/3-tier-beer-brewing-stand-update-5/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/07/25/3-tier-beer-brewing-stand-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tier Beer Brewing stand Update #4</title>
		<link>http://www.gbrewing.com/2011/07/11/3-tier-beer-brewing-stand-update-4/</link>
		<comments>http://www.gbrewing.com/2011/07/11/3-tier-beer-brewing-stand-update-4/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:40:59 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[Banjo Burners]]></category>
		<category><![CDATA[Gas Valve]]></category>
		<category><![CDATA[Hot Liquor Tank]]></category>
		<category><![CDATA[Jet Burners]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=408</guid>
		<description><![CDATA[The propane banjo burner and propane jet burner have been plumbed. The main vertical tube is assembled using 1/2&#8243; steel black pipe.  The Banjo burner has a 1/4&#8243; ball valve assembled in-line. This system is designed for 10 (or less) psi propane to enter the main black pipe assembly. From there, the propane will flow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-large wp-image-409 alignleft" title="Gas Plumbing" src="http://www.gbrewing.com/wp-content/uploads/2011/07/2011-07-11_15-26-12_482-560x315.jpg" alt="" width="336" height="189" />The propane banjo burner and propane jet burner have been plumbed. The main vertical tube is assembled using 1/2&#8243; steel black pipe.  The Banjo burner has a 1/4&#8243; ball valve assembled in-line.</p>
<p>This system is designed for 10 (or less) psi propane to enter the main black pipe assembly. From there, the propane will flow to the Banjo Burner and the Jet Burner. The Jet Burner has a 1/2 psi regulator prior to propane entering the gas valve. (Since the gas valve functions at 1/2 psi) The gas valve is part of the automation system.</p>
<p>It&#8217;s getting really close to being completed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/beer-brewing-hardware/3-tier-brew-stand-update-4/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/07/11/3-tier-beer-brewing-stand-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Brewing Temperature Control using Johnson Controls</title>
		<link>http://www.gbrewing.com/2011/07/09/beer-brewing-temperature-control-using-johnson-controls/</link>
		<comments>http://www.gbrewing.com/2011/07/09/beer-brewing-temperature-control-using-johnson-controls/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:08:30 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[Brewing Stand]]></category>
		<category><![CDATA[Fermenation]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=404</guid>
		<description><![CDATA[A friend of mine wanted me to assemble a temperature control box for his gas valve. He chose the Johnson Control A419 to be the heart of his system. The controller has a digital display with adjustable differential. It can be used to heat or cool and features a wide setpoint temperature range (-30° F to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-405" title="Johnson Controls Temperature Controller" src="http://www.gbrewing.com/wp-content/uploads/2011/07/johnsonBoxout-255x243.jpg" alt="" width="255" height="243" />A friend of mine wanted me to assemble a temperature control box for his gas valve. He chose the Johnson Control A419 to be the heart of his system. The controller has a digital display with adjustable differential. It can be used to heat or cool and features a wide setpoint temperature range (-30° F to 220° F) and  differential adjustment (1° F to 3° F). The temperature sensor is a 1.94  inch thermistor on an 8 foot cable. The purpose of this build is to control the gas valve which fires the burner for the hot liquor tank.</p>
<p>The challenges I faced building this control box was different voltages. The A419 he purchased runs on 120 or 240 volts but the gas valve functions on 24 volts. This means that I needed to power the A419 with 120 volts and power the switched side with 24 volts.</p>
<p>This system was also designed for future additions. The goal was to make any future upgrades as easy to complete as possible. The plan for this box will be to add an additional controller, switches, and LED lights to the front of the panel. The lower portion of the control box will someday house two separate outlets which will run brewing pumps.</p>
<p><img class="alignright size-medium wp-image-406" title="Johnson Controls Box inside" src="http://www.gbrewing.com/wp-content/uploads/2011/07/JohnsonBoxin-255x195.jpg" alt="" width="255" height="195" />This control box consists of the box, a 24 volt transformer, a Johnson Controls A419 120/240 volt controller, two terminal blocks, and wire. Cost of materials is estimated at around $120.</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/general-beer-brewing/beer-brewing-temperature-control-using-johnson-controls/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/07/09/beer-brewing-temperature-control-using-johnson-controls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Tier Brewing Stand Update #3</title>
		<link>http://www.gbrewing.com/2011/07/03/3-tier-brewing-stand-update-3/</link>
		<comments>http://www.gbrewing.com/2011/07/03/3-tier-brewing-stand-update-3/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:51:26 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[General Beer Brewing]]></category>
		<category><![CDATA[Banjo Burners]]></category>
		<category><![CDATA[Brewing Stand]]></category>
		<category><![CDATA[Jet burner]]></category>
		<category><![CDATA[Mash Tun]]></category>
		<category><![CDATA[RIMS Tube]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=398</guid>
		<description><![CDATA[One of the main components of my mash process is the Tri Clover RIMS tube which I purchased from Brewers Hardware. The RIMS tube contains an electric water heater element and temperature sensor.  Liquid wort will be circulated through the RIMS tube. The BCS 460 will turn the heating element on and off based on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-large wp-image-399" title="Rims Tube Mount" src="http://www.gbrewing.com/wp-content/uploads/2011/07/2011-07-03_14-01-54_567-560x399.jpg" alt="" width="269" height="191" />One of the main components of my mash process is the Tri Clover RIMS tube which I purchased from <a href="http://www.brewershardware.com/Tri-Clover-RIMS-Tube.html">Brewers Hardware</a>. The RIMS tube contains an electric water heater element and temperature sensor.  Liquid wort will be circulated through the RIMS tube. The BCS 460 will turn the heating element on and off based on input from the temperature sensor.</p>
<p>I have now completed the mounting of the RIMS Tube on my new brewing stand. The RIMS tube is mounted vertically using two electrical pipe clamps. Removal of RIMS Tube for cleaning only requires turning two wing nuts.</p>
<p>The water heater element will be mounted at the bottom of the RIMS Tube.</p>
<p><img class="alignright size-medium wp-image-400" title="Gas Valve Mount" src="http://www.gbrewing.com/wp-content/uploads/2011/07/2011-07-03_14-02-22_983-255x163.jpg" alt="" width="255" height="163" />I also completed the brackets for the Hot Liquor Tank gas valve. The burner and gas valve have their own individual brackets to support their weight. The gas valve is protected by a heat and liquid drip shield.</p>
<p>Stay tuned for the results of the gas line and component plumbing.</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/beer-brewing-hardware/3-tier-brewing-stand-update-3/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/07/03/3-tier-brewing-stand-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tier Brew Stand Build Update #2</title>
		<link>http://www.gbrewing.com/2011/06/23/3-tier-brew-stand-build-update-2/</link>
		<comments>http://www.gbrewing.com/2011/06/23/3-tier-brew-stand-build-update-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:08:17 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=393</guid>
		<description><![CDATA[With summer here, I have not had as much time to work on this brewing stand as I would have like. One thing I realize is that all the custom made brackets are taking up serious time. Thank goodness most are now completed. As of this update, I have added the pump mount to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-large wp-image-394" title="Brewing Stand Update #2" src="http://www.gbrewing.com/wp-content/uploads/2011/06/2011-06-23_20-28-21_338-560x585.jpg" alt="" width="358" height="374" />With summer here, I have not had as much time to work on this brewing stand as I would have like. One thing I realize is that all the custom made brackets are taking up serious time. Thank goodness most are now completed.</p>
<p>As of this update, I have added the pump mount to the stand. The mount includes tapped threads. I have also completed the mounting of the high pressure banjo burner.</p>
<p>The low pressure jet burner has been mounted.  On my old Brutus Ten clone, the jet burner didn&#8217;t have any support brackets. They were simply supported by the black gas pipe. On this build, I want to make sure every component is securely fastened.  I will provide more detailed images once the stand goes to paint. This burner will eventually be connected to a propane gas valve. The  mounts for the gas valve have been designed but still need to be  installed.</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/beer-brewing-hardware/3-tier-brew-stand-build-update-2/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/06/23/3-tier-brew-stand-build-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tier Brew Stand Build</title>
		<link>http://www.gbrewing.com/2011/06/17/3-tier-brew-stand-build/</link>
		<comments>http://www.gbrewing.com/2011/06/17/3-tier-brew-stand-build/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:22:02 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[General Beer Brewing]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=390</guid>
		<description><![CDATA[It&#8217;s time once again for a new build. After all, building for me is as much fun as the brewing of beer. This brew stand has three tiers and is very similar to the Morebeer 1550 or 2050 brew sculptures.The entire stand is crafted out of 1&#8243; x 2&#8243;  1/8&#8243; steel. The brew stand features [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-391 alignleft" title="Brew Stand" src="http://www.gbrewing.com/wp-content/uploads/2011/06/beerstand-255x452.jpg" alt="" width="179" height="316" />It&#8217;s time once again for a new build. After all, building for me is as much fun as the brewing of beer. This brew stand has three tiers and is very similar to the Morebeer 1550 or 2050 brew sculptures.The entire stand is crafted out of 1&#8243; x 2&#8243;  1/8&#8243; steel. The brew stand features a boil kettle, mash tun, and hot liquor tank.</p>
<p>The mash tun will drain into the boil kettle via gravity. The water from the hot liquor tank is pumped into the mash tun by way of a March brand pump. Once the water is mixed with the grain, the mash will recirculate through a RIMS tube and back into the mash tun.</p>
<p>The boil kettle is heated by a banjo high pressure propane burner. The hot liquor tank is heated by a low pressure propane burner. This burner is controlled by a gas valve.</p>
<p>As with my last brew system, this one will be monitored by the BCS460 brewing controller as well.</p>
<p>This build is in progress. Check back often for more pictures.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/06/17/3-tier-brew-stand-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIFi Wireless Options for Beer Brewing</title>
		<link>http://www.gbrewing.com/2011/05/24/wifi-wireless-options-for-beer-brewing/</link>
		<comments>http://www.gbrewing.com/2011/05/24/wifi-wireless-options-for-beer-brewing/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:19:25 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=313</guid>
		<description><![CDATA[How do I connect my BCS-460 wirelessly to the internet? This seems to be one of the more common questions asked about the BCS-460 beer brewing controller.  It can also be one of the more confusing this to do… Until now… The Universal WIFI Internet Adapter from NETGEAR makes this a simple task. You can plug your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-thumbnail wp-image-319 alignleft" title="Netgear" src="http://www.gbrewing.com/wp-content/uploads/2011/05/netgear-160x114.jpg" alt="" width="160" height="114" />How do I connect my BCS-460 wirelessly to the internet? This seems to  be one of the more common questions asked about the BCS-460 beer  brewing controller.  It can also be one of the more confusing this to  do… Until now…</p>
<p>The Universal WIFI Internet Adapter from NETGEAR makes this a simple  task. You can plug your BCS460 Ethernet cable directly into the  Universal WIFI Internet Adapter and have your BCS460 connect to your  home network, wirelessly.  The directions in the box for the  Netgear Universal WIFI Internet Adapter were easy to follow and took  minimal programming to connect to my home network. I completed mine in  less than 5 minutes.</p>
<p>As of 10/2010, I found the NETGEAR Universal Wifi Adapter at Walmart  for $59.99.  The package comes with two options for power. You can use  the supplied USB Cable connector or the Standard 120v plugin. Velco and  an ethernet cable are included.</p>
<p>This stand alone device takes much less room than a concerted router and looks a lot cleaner for installation purposes.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2011/05/24/wifi-wireless-options-for-beer-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Pub and Brewery</title>
		<link>http://www.gbrewing.com/2010/11/26/pelican-pub-and-brewery-in-pacific-city-oregon/</link>
		<comments>http://www.gbrewing.com/2010/11/26/pelican-pub-and-brewery-in-pacific-city-oregon/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:19:00 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=263</guid>
		<description><![CDATA[What more could one ask for, a brewery with a view of the Pacific Ocean. Located in beautiful Pacific City, Oregon sits a true &#8220;gem&#8221; of a brewery. I&#8217;m talking about Pelican Pub and Brewery. My wife and I have had an opportunity to visit this brewery twice during the course of  last year while [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-322" title="Pelican Pub" src="http://www.gbrewing.com/wp-content/uploads/2010/11/DSC01151-255x170.jpg" alt="" width="255" height="170" />What more could one ask for, a brewery with a view of the Pacific Ocean. Located in beautiful Pacific City, Oregon sits a true &#8220;gem&#8221; of a brewery. I&#8217;m talking about Pelican Pub and Brewery. My wife and I have had an opportunity to visit this brewery twice during the course of  last year while vacationing.</p>
<p>Pelican Pub &amp; Brewery is located in Pacific City at Cape Kiwanda. Cape Kiwanda is part of the three capes scenic route. Kiwanda is the smallest of the three but the best to watch &#8220;wave action&#8221;. If the scenery isn&#8217;t enough to get your palate ready for beer tasting, I don&#8217;t know what will.</p>
<p>Pelican Pub &amp; Brewery offers a wide variety of craft beer as well as a complete food menu. They serve breakfast, lunch,  dinner, dessert, and a kids menu.  I can speak highly of the tower of rings, clam chowder, and Mahi-Mahi tacos.  Both visits have provided consistent, quality food at a fair price.</p>
<p>Employees at the Pelican Pub &amp; Brewery are very friendly and knowledgeable.  We were greeted and seated promptly when entering the Brewery with friendly staff. They were attentive to our needs and checked back often. One of the things we were most impressed with was the beer knowledge of the waitress. She knew the beer menu well and was also aware of what beers paired well with various menu items. This was impressive. She  also had a way of suggestion selling without being pushy. This was appreciated.  The worse part of our experience happened when we purchased a 22 oz bottle of IPA to go and left it in our hotel room at checkout. Sad, I know.</p>
<p>Now, for the main story. About the beers&#8230;..  Pelican Pub &amp; Brewery offers Kiwanda Cream Ale, Mac Pelicans Scottish Style Ale, Indian Pale Ale, Doryman&#8217;s Dark Ale, Tsunami Stout, and various other seasonal ales.  Pelican Pub &amp; Brewery has some of the cleanest beers I have tasted.</p>
<p>If I were to pick only one of these beers to be my favorite Pelican flavor, it would be the Kiwanda Cream Ale. Winner of at least 15 various awards, Kiwanda Cream Ale was Inspired by one of America&#8217;s traditional 19th century beer styles. Kiwanda Cream Ale is pale gold with a fruity,  floral hop aroma. A sweet malty flavor and a smooth dry finish round out  this tasty, refreshing brew. This is for sure a &#8220;session&#8221;  beer.   <em>Look towards the bottom of this article for ingredient list.</em></p>
<p>If you are a stout fan, be sure to try their Tsunami Stout. It&#8217;ll bowl you over with it&#8217;s midnight black                color and rich dark-roasted aroma. Specially blended hops combine                with flaked unmalted barley to give this brew a full body and a                dense creamy head. All elements combine in a solid, lingering finish.</p>
<p>You will be pleased with a clean tasting craft beer from Pelican Pub and Brewery.</p>
<p>If you feel you&#8217;ve  had a bit too much Pelican Beer to be driving, the Cottages at Cape Kiwanda are located directly across the street. This is an easy walk and these rooms have an amazing view of the ocean and brewery. The picture at right was taken from our room at the Cottages.</p>
<p>Reward yourself with a vacation to Pacific City, Oregon and visit Pelican Pub &amp; Brewery for an experience to remember.</p>
<p>Tsunami Stout Ingrediants -</p>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td valign="top">
<ul>
<li>2-Row Premium Malt</li>
<li>Flaked Barley</li>
<li>Roasted Barley</li>
<li>Black Patent Malt</li>
<li>Chocolate Malt</li>
</ul>
</td>
<td><img src="http://pelicanbrewery.com/navigation/main-nav/spacer.gif" border="0" alt="" width="13" height="23" /></td>
<td valign="top">
<ul>
<li>Willamette Hops</li>
<li>Magnum Hops</li>
<li>Pure Local Water</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Kiwanda Cream Ale ingrediants -</p>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td valign="top">
<ul>
<li>Premium Two-Row Malt</li>
<li>Flaked Barley</li>
<li>Mount Hood Hops</li>
</ul>
</td>
<td><img src="http://pelicanbrewery.com/navigation/main-nav/spacer.gif" border="0" alt="" width="13" height="23" /></td>
<td valign="top">
<ul>
<li>Carapils Malt</li>
<li>Pure Local Water</li>
<li>Pure Ale Yeast</li>
</ul>
</td>
</tr>
</tbody>
</table>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/general-beer-brewing/pelican-pub-and-brewery-in-pacific-city-oregon/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2010/11/26/pelican-pub-and-brewery-in-pacific-city-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIMS Tube for Brewing Beer</title>
		<link>http://www.gbrewing.com/2010/10/13/rims-tube/</link>
		<comments>http://www.gbrewing.com/2010/10/13/rims-tube/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:54:22 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[Gas Valve]]></category>
		<category><![CDATA[Jet burner]]></category>
		<category><![CDATA[Jet Burners]]></category>
		<category><![CDATA[RIMS]]></category>
		<category><![CDATA[RIMS Tube]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=244</guid>
		<description><![CDATA[My newly added RIMS Tube for brewing beer makes provides another notch in my &#8220;gadgetry&#8221; belt. In fact, I think I enjoy gadgets just as much as I like the results (beer). A few months back, I purchased the RIMS Tube for brewing beer from brewershardware.com. I&#8217;ve finally had a chance to brew a few [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.gbrewing.com/wp-content/uploads/2010/10/Rims-Tube-255x200.jpg" alt="" title="Rims Tube Installed" width="255" height="200" class="alignleft size-medium wp-image-326" />My newly added RIMS Tube for brewing beer makes provides another notch in my &#8220;gadgetry&#8221; belt. In fact, I think I enjoy gadgets just as much as I like the results (beer).</p>
<p>A few months back, I purchased the RIMS Tube for brewing beer from brewershardware.com. I&#8217;ve finally had a chance to brew a few batches of beer using this RIMS Tube.</p>
<p>The first challenge was finding a way to mount the rims tube to my current brew stand. I wanted easy access to the RIMS tube but didn&#8217;t want it to be in my way. It also needed to be out of the way of my propane burners and pumps. So, I created a horizontal bracket and mounted it just above the pumps. (See Picture)</p>
<p>The second challenge I had was determining what I was going to do for a power source. My home is newer but does not have a 220 volt circuit wired in the garage. My garage circuits are all 15 amps. I decided to use a 120v water heater element with the brewing Rims Tube.  This also forced me to purchase a heavier gauge extension cord. During my first test with water, I discovered that a 16 gauge cord didn&#8217;t handle the current very well. The extension cord was warm to the touch. I changed this out a 12 gauge cord and eliminated the issue.</p>
<p>Lastly, I had to create the BCS-460 connections. The connections were for the temperature probe and relay for the heater element. I purchased an additional relay and heatsink. Since I had already wired several other relays and probes to the system this was an easy process. I created a separate outlet box specifically for plugging in the water heater element (brewing RIMS Tube). It&#8217;s as simple as it gets.</p>
<p><strong>The old &#8211; </strong>Prior to the RIMS Tube used for brewing, I recirculated during the entire mash process. My temperature probe was installed in the area nearest the &#8220;mash return&#8221; to the kettle. Temperature was regulated by means of a burner which received propane from a  Honeywell  brand gas valve.  My mash kettle has a false bottom and I don&#8217;t worry about scorching the grain. With this process, I am/was able to control the temperature of the mash +- 1 degree.</p>
<p><strong>The new &#8211; </strong>Wort is drained from the mash tun under the false bottom into the pump. The pump pushes the wort into the RIMS Tube and past the temperature probe and heating element. Wort is passed back into the mash tun nearest the top of the kettle where it passes by another temperature probe.</p>
<p>After brewing several batches of beer using the RIMS Tube, I feel like I still need to tweak &#8220;something&#8221;. I am not sure exactly what &#8220;something&#8221;  is but the temperature stability is not as consistent as it was on my propane system. During my last batch of beer, I was wanting to maintain a temperature of 154 degrees during mash.  The BCS460 was set for +- 2 degrees of this setting but I saw swings as high as 158 degrees and as low as 150 degrees. It also took a bit longer to &#8220;Ramp&#8221; the temperature to 168 degrees for mash out. Perhaps this is being caused by my using a 120 volt water heater element instead of making this a 220 volt system. I will continue to work out my issues for precision temperature control.</p>
<p><img src="http://www.gbrewing.com/wp-content/uploads/2010/10/Element-Scum-255x170.jpg" alt="" title="Element Scum" width="255" height="170" class="alignright size-medium wp-image-328" />Cleaning of the RIMS Tube after brewing beer is simple. I use a carboy brush on the main tube and a line cleaning brush on the ports. It is easy to rinse and disassemble. The water heater element usually is coated with proteins and such. A simple scrub or soak on the element and all seems to be well.</p>
<p>Overall, I am enjoying the RIMS Tube for brewing beer and will continue to tweak my system settings until it gives me the precision that I am after.</p>
<span class="sfforumlink"><a href="http://www.gbrewing.com/forum/beer-brewing-hardware/rims-tube/"><p><img src="http://www.gbrewing.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.gbrewing.com/2010/10/13/rims-tube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Brewers RIMS Tube</title>
		<link>http://www.gbrewing.com/2010/07/30/home-brewer-rims-tube/</link>
		<comments>http://www.gbrewing.com/2010/07/30/home-brewer-rims-tube/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:52:43 +0000</pubDate>
		<dc:creator>gbrewer</dc:creator>
				<category><![CDATA[Brewing Hardware]]></category>
		<category><![CDATA[RIMS]]></category>
		<category><![CDATA[RIMS Tube]]></category>
		<category><![CDATA[temperature control]]></category>

		<guid isPermaLink="false">http://www.gbrewing.com/?p=229</guid>
		<description><![CDATA[Today I received my RIMS Tube from Derrin over at Brewers Hardware. The item was shipped via USPS priority mail. Needless to say, I opened the package and was excited about all the sparkle from the stainless steel.  The items inside the package matched exactly what was described on Derrin&#8217;s website.  For those who may not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.gbrewing.com/wp-content/uploads/2010/07/Complete-255x214.jpg" alt="" title="Brewers Hardware Rims Tube" width="255" height="214" class="alignleft size-medium wp-image-331" />Today I received my RIMS Tube from Derrin over at Brewers Hardware. The item was shipped via USPS priority mail. Needless to say, I opened the package and was excited about all the sparkle from the stainless steel.  The items inside the package matched exactly what was described on Derrin&#8217;s website. </p>
<p>For those who may not know what a RIMS Tube is&#8230;. R.I.M.S. stands for Recirculating Infusion Mash System. Simply put, during the mash process,  the wort is recirculated through the RIMS Tube to maintain the temperature of the wort. Inside the RIMS Tube is a hot water heater element. The heater element is usually controlled (on and off) by some sort of PID and temperature probe which would be installed in the RIMS Tube. </p>
